LD型电动单梁起重机(16~30吨)
产品介绍
LD型16~30吨电动单梁起重机是由大车运行机构(端梁含车轮组、运行电机、变速箱)、主梁、钢丝绳电动葫芦或环链葫芦、起重电气系统等共同组成的有轨行走起重机,起重量有1、2、3、5、10、16、20、30吨(T)电动单梁起重机,它广泛用于工厂、仓库、料场等不同场合吊运货物,工作环境-25℃~40℃,工作级别为A3、A4、A5级。禁止在易燃易爆、腐蚀性介质环境中使用。该机设有地面和操纵室两种操作形式。地面分为有线按钮控制和无线遥控器控制,操纵室有开式、闭式两种,可根据实际情况分为左或右面安装两种形式,入门方向有侧面及端面两种,以满足用户在各种不同需要的情况下进行选择。
LD型电动单梁起重机主梁与端梁连接设计形式有挂式、半座式、座式加高等,生产厂家并提供非标起重量、起升高度、起升/运行速度、改变控制方式等方面的设计制造、安装调试、大修改造、修理维修、年检维保等服务,更多防爆、抓斗、电磁吸盘、冶金耐高温、欧式新型(低净空)、悬挂等国标/非标/专用电动单梁起重机厂家品牌、技术参数、图纸设计、施工方案、报价预算请咨询客服。
产品说明
- 电动单梁起重机
- 单梁天车/航吊/吊机/行车
- LD型
- 电动单梁桥式
- 河南新乡长垣
- 可非标定制
- 三相交流380V-50Hz
- 定制生产
- 5~10天
- 全国
- 自提/代办货运
- 安装另计
- 一年保修
产品图册
相关参数
LD型电动单梁起重机外形结构图
LD型16吨电动单梁起重机技术参数配置表
起重机 运行机构 | 运动速度m/min | (地)20 | (地)30 | (室)45 | (室)60 | (室)75 | |
速比 | 58.78 | 39.38 | 26.36 | 19.37 | 15.88 | ||
电动机 | 型号 | ZDY1 22-4 | ZDY1 31S-4 ZDR112L1-4 | ZDR112L1-4 | |||
功率 kw | 1.5x2 | 2.2x2 | 2.1x2 | ||||
转速(r/min) | 1380 | ||||||
起升机构 (电动葫芦) 及电动葫芦 运行机构 | 电动葫芦型式 | CD1型、MD1型、HC型 | |||||
起升速度(m/min) | 3.5、3.5/0.35 | ||||||
起升高度H(m) | 12 18 24 30 | ||||||
运动速度(m/min) | 20 30 | ||||||
电动机 | 锥形鼠笼型 | ||||||
工 作 级 别 | A3-A5 | ||||||
电 源 | 3相380V-50Hz | ||||||
车 轮 直 径 | Φ370mm | ||||||
轨 道 面 宽 | 37-70mm |
LD型16吨电动单梁起重机技术参数与主要尺寸表
起重量 t | 跨度 m | 基 本 尺 寸 | 起重机总重(t) | 最大轮压(t) | 最小轮压(t) | ||||||
H1 | H2 | H3 | B | C1 | C2 | W | |||||
16 | 7.5 | 924 | 700 | 1000 | 2500 | 1830 | 1230 | 2000 | 4.12/4.5 | 9.01/9.25 | 0.82/0.95 |
8 | 4.26/4.66 | 9.12/.27 | 0.85/0.98 | ||||||||
8.5 | 4.366/3.38 | 9.14/9.29 | 0.88/1.01 | ||||||||
3.91/3.50 | 9.16/9.31 | 0.91/1.04 | |||||||||
9 | |||||||||||
9.5 | 4.02/3.62 | 9.18/9.33 | 0.94/1.07 | ||||||||
4.12/3.65 | 9.21/9.36 | 0.97/1.10 | |||||||||
10 | |||||||||||
10.5 | 4.23/3.75 | 9.23/9.38 | 1.00/1.03 | ||||||||
11 | 4.33/3.88 | 9.25/.41 | 1.02/1.16 | ||||||||
11.5 | 974 | 800 | 1100 | 3000 | 1830 | 1230 | 2500 | 4.46/3.98 | 9.30/9.56 | 1.05/1.15 | |
12 | 4.58/4.05 | 9.33/9.59 | 1.07/1.17 | ||||||||
12.5 | 4.68/4.20 | 9.36/9.62 | 1.09/1.19 | ||||||||
13 | 4.70/4.32 | 9.39/9.65 | 1.11/1.21 | ||||||||
13.5 | 4.81/4.42 | 9.42/9.68 | 1.13/1.23 | ||||||||
14 | 4.93/4.35 | 9.45/9.71 | 1.15/1.25 | ||||||||
14.5 | C081 | 900 | 1200 | 3000 | 1830 | 1230 | 2500 | 5.75/5.30 | 9.55/9.80 | 1.35/1.45 | |
15 | 5.87/5.40 | 9.58/9.83 | 1.37/1.47 | ||||||||
15.5 | 5.99/5.51 | 9.61/9.86 | 1.38/1.40 | ||||||||
16 | 924 | 900 | 1200 | 3000 | 1830 | 1230 | 2500 | 6.12/5.65 | 9.64/9.89 | 1.41/1.51 | |
16.5 | 6.25/5.78 | 9.67/9.92 | 1.43/1.53 | ||||||||
17 | 6.37/5.90 | 9.70/9.95 | 1.45/1.55 | ||||||||
17.5 | 1183 | 1050 | 1350 | 3500 | 1830 | 1230 | 3000 | 6.80/6.35 | 9.75/10.02 | 1.63/1.70 | |
18 | 6.93/6.48 | 9.77/10.14 | 1.66/1.73 | ||||||||
18.5 | 7.06/6.61 | 9.80/10.17 | 1.69/1.76 | ||||||||
19 | 7.28/6.74 | 9.83/10.20 | 1.72/1.79 | ||||||||
19.5 | 7.41/6.87 | 9.88/10.15 | 1.75/1.82 | ||||||||
20 | 1183 | 1050 | 1400 | 3500 | 1830 | 1230 | 3000 | 7.54/7.12 | 10.05/11.00 | 1.78/1.95 | |
7.67/7.26 | 10.08/11.03 | 1.80/1.97 | |||||||||
21.5 | |||||||||||
22 | 7.80/7.45 | 10.13/11.06 | 1.82/1.99 | ||||||||
22.5 | 7.93/7.80 | 10.14/11.09 | 1.83/2.01 | ||||||||
23 | 1283 | 1100 | 1500 | 3500 | 1830 | 1230 | 3000 | 8.12/8.65 | 10.60/11.14 | 2.02/2.20 | |
23.5 | 8.27/8.81 | 10.64/11.18 | 2.06/2.26 | ||||||||
24 | 8.42/8.93 | 10.68/11.22 | 2.10/2.30 | ||||||||
8.57/9.12 | 10.72/11.24 | 2.14/2.34 | |||||||||
24.5 | |||||||||||
25 | 9.72/9.40 | 10.75/11.27 | 2.18/2.38 | ||||||||
25.5 | 1300 | 1150 | 1500 | 4000 | 1830 | 1230 | 3500 | 9.12/9.65 | 11.05/11.36 | 2.30/9.45 | |
26 | 9.27/9.72 | 11.01/11.38 | 2.35/2.50 | ||||||||
26.5 | 9.42/.95 | 11.09/11.40 | 2.40/2.55 | ||||||||
27 | 9.57/10.1 | 11.11/11.42 | 2.45/2.60 | ||||||||
27.5 | 9.70/10.2 | 11.13/11.44 | 2.50/2.65 | ||||||||
28 | 9.85/10.15 | 11.15/11.46 | 2.55/2.70 | ||||||||
28.5 | 1400 | 1200 | 1550 | 4500 | 1830 | 1230 | 4000 | 10.50/11.00 | 11.20/11.55 | 2.70/2.85 | |
29 | 10.66/11.17 | 11.22/11.57 | 2.74/2.89 | ||||||||
29.5 | 10.81/11.32 | 11.24/11.59 | 2.79/2.93 | ||||||||
30 | 10.82/11.73 | 11.26/22.61 | 2.83/2.97 | ||||||||
10.98/11.88 | 11.28/11.63 | 2.87/3.01 | |||||||||
31 | |||||||||||
31.5 | 11.5/12.05 | 11.30/11.25 | 2.90/3.05 |
LD型20~30吨电动单梁起重机技术参数配置表
起重机 运行机构 | 运行速度m/min | (地)20 | (地)30 | (室)45 | (室)60 | (室)75 | |
速比 | 58.78 | 39.38 | 26.36 | 19.37 | 15.88 | ||
电动机 | 型号 | ZDY1 22-4 | ZDY131S-4 ZDR112L1-4 | ZDR112L1-4 | |||
功率 kw | 1.5x2 | 2.2x2 | 2.2x2 | ||||
转速(n/min) | 1380 | ||||||
起升机构(电动葫芦)及电动葫芦运行机构 | 电动葫芦型式 | CD1型 MD1型 HC型 | |||||
起升速度(n/min) | 3.5;3.5/0.35 | ||||||
起升高度H(m) | 12;18;24;30 | ||||||
运行速度(n/min) | 20;30 | ||||||
电动机 | 锥形鼠笼型 | ||||||
工 作 级 别 | A3-A5 | ||||||
电 源 | 3相380V-50Hz | ||||||
车 轮 直 径 | Φ370mm | ||||||
轨 道 面 宽 | 37-70mm |
LD型20吨电动单梁起重机技术参数与主要尺寸表
起重量 t | 跨度 m | 基 本 尺 寸 | 起重机总重(t) | 最大轮压(t) | 最小轮压(t) | ||||||
H1 | H2 | H3 | B | C1 | C2 | W | |||||
20 | 7.5 | 975 | 800 | 1100 | 2500 | 1830 | 1230 | 2000 | 3.71/3.22 | 10.15/11.01 | 0.85/1.05 |
8 | 3.81/3.35 | 1.029/11.24 | 0.88/1.08 | ||||||||
8.5 | 3.92/3.45 | 10.43/11.38 | 0.91/1.11 | ||||||||
9 | 4.02/3.55 | 10.57/11.52 | 0.94/1.14 | ||||||||
9.5 | 4.12/3.65 | 10.71/11.66 | 0.97/1.17 | ||||||||
10 | 4.23/3.75 | 10.85/11.80 | 1.00/1.20 | ||||||||
10.5 | 4.33/3.88 | 10.99/11.94 | 1.03/1.23 | ||||||||
11 | |||||||||||
4.45/3.99 | 11.13/12.08 | 1.05/1.25 | |||||||||
11.5 | 1075 | 800 | 1200 | 3000 | 1830 | 1230 | 2500 | 4.46/3.98 | 11.30/12.10 | 1.20/1.35 | |
12 | 4.58/4.05 | 11.32/12.12 | 1.24/1.39 | ||||||||
12.5 | 4.68/4.20 | 11.34/12.14 | 1.29/1.44 | ||||||||
13 | 4.70/4.32 | 11.36/12.16 | 1.33/1.48 | ||||||||
13.5 | 4.81/4.42 | 11.38/12.18 | 1.37/1.52 | ||||||||
14 | 4.93/4.53 | 11.40/12.20 | 1.40/1.55 | ||||||||
14.5 | 1125 | 900 | 1300 | 3000 | 1830 | 1230 | 2500 | 5.75/5.30 | 11.65/12.50 | 1.55/1.70 | |
15 | 5.87/5.40 | 11.68/12.53 | 1.57/1.72 | ||||||||
15.5 | 5.99/5.51 | 11.71/12.56 | 1.59/1.74 | ||||||||
16 | 1125 | 900 | 1300 | 3000 | 1830 | 1230 | 2500 | 6.85/7.36 | 11.74/12.59 | 1.61/1.76 | |
16.5 | 7.00/7.55 | 11.77/11.62 | 1.63/1.78 | ||||||||
17 | 7.15/7.78 | 11.80/11.65 | 1.65/1.80 | ||||||||
17.5 | 1175 | 1050 | 1400 | 3500 | 1830 | 1230 | 3000 | 7.40/7.92 | 12.20/13.50 | 1.75/1.90 | |
7.55/8.08 | 12.26/13.56 | 1.79/1.94 | |||||||||
18 | |||||||||||
18.5 | 7.70/8.22 | 12.32/13.62 | 1.83/1.98 | ||||||||
19 | 7.75/8.30 | 12.38/13.68 | 1.87/2.02 | ||||||||
19.5 | 7.90/8.45 | 13.44/14.72 | 1.91/2.06 | ||||||||
20 | 1275 | 1050 | 1450 | 3500 | 1830 | 1230 | 3000 | 8.54/9.01 | 13.75/15.05 | 2.05/2.20 | |
21.5 | 8.67/9.14 | 13.80/15.10 | 2.07/2.22 | ||||||||
22 | 8.80/9.27 | 13.85/15.15 | 2.09/2.24 | ||||||||
22.5 | 8.93/9.40 | 13.90/15.20 | 2.11/2.26 | ||||||||
23 | 1375 | 1100 | 1500 | 3500 | 1830 | 1230 | 3000 | 9.40/9.92 | 14.20/15.75 | 2.30/2.40 | |
23.5 | 9.56/10.10 | 14.24/15.91 | 2.32/2.42 | ||||||||
24 | 9.73/0.23 | 14.28/15.85 | 2.34/2.44 | ||||||||
24.5 | |||||||||||
9.89/10.40 | 14.32/15.89 | 2.36/2.46 | |||||||||
10.06/10.60 | 14.36/16.91 | 2.38/2.48 | |||||||||
25 | |||||||||||
25.5 | 1425 | 1100 | 1550 | 4000 | 1830 | 1230 | 3500 | 11.5/12.02 | 14.95/17.20 | 2.65/2.90 | |
26 | 1.68/12.20 | 14.99/17.24 | 2.71/2.96 | ||||||||
26.5 | 11.86/12.42 | 15.03/17.28 | 2.77/3.02 | ||||||||
27 | 12.04/12.58 | 15.07/17.32 | 2.83/3.08 | ||||||||
27.5 | 12.22/12.78 | 15.11/17.36 | 2.89/3.14 | ||||||||
28 | 12.41/12.95 | 15.15/17.40 | 2.95/3.20 | ||||||||
28.5 | 1510 | 1100 | 1600 | 4500 | 1830 | 1230 | 3500 | 13.20/13.75 | 15.70/17.90 | 3.05/3.40 | |
29 | 13.39/13.94 | 15.75/17.95 | 3.08/3.43 | ||||||||
29.5 | 13.58/14.10 | 15.80/18.00 | 3.11/3.46 | ||||||||
30 | 13.94/14.40 | 15.85/18.05 | 3.14/3.49 | ||||||||
31.5 | 14.12/14.62 | 15.90/18.10 | 3.17/3.52 | ||||||||
31 | 14.30/14.85 | 15.95/18.15 | 3.20/3.55 |
LD型30吨电动单梁起重机技术参数与主要尺寸表
起重量(t) | 跨度(m) | 基本尺寸 | 起重机总重 (t) | 最大轮压 (t) | 最小轮压 (t) | ||||||
H1 | H2 | H3 | B | C1 | C2 | W | |||||
30 | 7.5 | 2100 | 900 | 1300 | 2500 | 1830 | 1230 | 2000 | 5.75/530 | 16.65/14.5 | 3.55/3.70 |
8 | 5.87/5.40 | 16.70/14.8 | 3.60/3.90 | ||||||||
6.15/5.54 | 16.90/15.2 | 3.85/3.95 | |||||||||
8.5 | |||||||||||
9 | 6.50/5.65 | 17.20/15.8 | 4.22/4.15 | ||||||||
9.5 | 7.35/5.85 | 17.53/15.9 | 4.58/4.30 | ||||||||
10 | 7.58/6.20 | 17.90/16.4 | 5.10/4.70 | ||||||||
10.5 | 7.90/6.35 | 18.25/16.7 | 5.35/4.90 | ||||||||
11 | 8.22/6.68 | 18.45/16.95 | 5.48/5.15 | ||||||||
11.5 | 2100 | 900 | 1350 | 3000 | 1830 | 1230 | 2500 | 8.58/6.95 | 18.68/19.36 | 5.66/5.35 | |
12 | 8.96/7.28 | 18.92/17.51 | 5.89/5.40 | ||||||||
12.5 | 9.47/8.56 | 19.37/17.83 | 3\6.3\23/5.86 | ||||||||
9.95/8.85 | 19.63/18.21 | 6.71/6.34 | |||||||||
13 | |||||||||||
13.5 | 10.55/9.28 | 19.96/18.58 | 7.15/6.80 | ||||||||
14 | 10.80/9.67 | 20.23/19.18 | 7.45/6.98 | ||||||||
14.5 | 2100 | 1050 | 1400 | 3000 | 1830 | 1230 | 2500 | 11.60/9.90 | 20.65/19.40 | 7.95/7.22 | |
15 | 11.94/10.35 | 20.97/19.80 | 8.33/7.68 | ||||||||
15.5 | 12.35/10.65 | 21.38/20.20 | 8.58/7.956 | ||||||||
16 | 12.84/11.05 | 21.60/20.55 | 8.75/8.28 | ||||||||
16.5 | 3000 | 1830 | 1230 | 2500 | 12.35/11.38 | 22.10/20.80 | 9.11/8.85 | ||||
17 | 12.88/11.70 | 22.55/21.10 | 9.45/9.18 | ||||||||
17.5 | 2100 | 1050 | 1450 | 3500 | 1730 | 1230 | 3000 | 13.55/12.10 | 22.90/21.40 | 9.85/9.45 | |
18 | 13.96/12.45 | 23.32/21.90 | 10.31/9.80 | ||||||||
18.5 | 14.45/12.75 | 23.45/22.32 | 10.76/10.22 | ||||||||
19 | 14.83/13.12 | 23.86/22.75 | 11.13/10.65 | ||||||||
19.5 | 15.32/13.45 | 24.27/23.18 | 11.65/11.14 | ||||||||
20 | 2100 | 11001600 | 150015500 | 3500 | 1830 | 1230 | 15.77/13.76 | 24.77/23.62 | 11.97/11.52 | ||
20.5 | 16.15/14.15 | 25.28/24.11 | 12.44/12.05 | ||||||||
21 | 16.40/14.50 | 25.71/24.63 | 12.73/12.43 | ||||||||
21.5 | 16.98/14.85 | 26.24/24.85 | 13.55/13.06 | ||||||||
22 | 17.40/15.23 | 26.68/25.22 | 13.81/13.42 | ||||||||
22.5 | 17.85/15.68 | 26.93/25.67 | 14.27/13.86 | ||||||||
23 | 18.30/15.90 | 27.31/25.93 | 14.71/14.26 | ||||||||
23.5 | 18.46/18.30 | 27.72/26.32 | 15.22/14.88 | ||||||||
24 | 18.90/16.65 | 28.18/26.74 | 16.58/15.26 | ||||||||
24.5 | 18.45/17.10 | 28.46/27.15 | 16.96/15.65 | ||||||||
25 | 19.80/17.45 | 28.93/27.45 | 17.42/16.18 | ||||||||
25.5 | 20.30/17.75 | 29.35/27.81 | 17.93/16.44 | ||||||||
26 |
温馨提示:
本站发布的产品内容(包括但不限于图片、文字、参数、性能、产地、厂家、品牌、价格等)所有信息或许存在误刊和纰漏以及产品升级更新不及时等情况,其准确性、时效性也并不保证,我们在产品升级下的信息更新和错误信息纠正等方面随时进行,恕不能向您另行通知。因此,所有信息仅供用户参考,详情以用户实际咨询厂商确认为准,所购产品实物也不能作为比对和退货依据。擅自使用网站信息给您造成的任何损失我们也概不负责。